System status
Pipeline health, refreshed live3400
stories / 24 h
0
breaking / 24 h
36
top stories / 24 h
102
sources active
0
awaiting rating
1
push subscribers
3400
stories stored
Recent runs
| Run | Started | Duration | Status | Sources | Seen | New | Rated | Pushes | AI calls |
|---|---|---|---|---|---|---|---|---|---|
| #24 cron | โฆ | running | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #23 cron | 4s | ok | 35/35 | 718 | 157 | 157 | 0 | 0 | |
| #22 cron | 11s | ok | 35/35 | 449 | 68 | 68 | 0 | 0 | |
| #21 cron | 13s | ok | 30/35 (5 failed) | 400 | 190 | 190 | 0 | 0 | |
| #20 cron | 1816s | error | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #19 cron | 1782s | error | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #18 cron | 1816s | error | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #17 cron | 1781s | error | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #16 cron | 1818s | error | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| #15 cron | 5s | ok | 33/35 (2 failed) | 931 | 289 | 289 | 0 | 0 | |
| #14 cron | 3s | ok | 35/35 | 700 | 174 | 174 | 0 | 0 | |
| #13 cron | 13s | ok | 34/35 (1 failed) | 421 | 135 | 135 | 0 | 0 | |
| #12 manual | 0s | ok | 0/3 (3 failed) | 0 | 0 | 0 | 0 | 0 | |
| #11 manual | 0s | ok | 0/0 | 0 | 0 | 138 | 0 | 0 | |
| #10 manual | 1s | ok | 0/0 | 0 | 0 | 300 | 0 | 0 |
Sources with errors (8)
| Source | Failures | Last status | Error | Last fetch |
|---|---|---|---|---|
lancet | 3 | 403 | HTTP 403 | |
euractiv | 2 | 403 | HTTP 403 | |
venturebeat-ai | 2 | 429 | HTTP 429 | |
romania-insider | 2 | 429 | HTTP 429 | |
ap-world | 2 | 403 | HTTP 403 | |
libertatea | 2 | 403 | HTTP 403 | |
bleepingcomputer | 2 | 403 | HTTP 403 | |
anthropic-news | 1 | โ | html source skipped: no AI provider configured |